Home

Un bon ami chaussée Épuisement religion over time Van disparaître Antibiotiques

Canada's Changing Religious Landscape | Pew Research Center
Canada's Changing Religious Landscape | Pew Research Center

Religion in the News: Islam and Politics Dominate Religion Coverage in 2011  | Pew Research Center
Religion in the News: Islam and Politics Dominate Religion Coverage in 2011 | Pew Research Center

5 facts about evolution and religion | Pew Research Center
5 facts about evolution and religion | Pew Research Center

For US Mormons, religiosity has declined over time, study shows
For US Mormons, religiosity has declined over time, study shows

State and religion: a tale of waning influence and modern resurgence | Tom  Rees
State and religion: a tale of waning influence and modern resurgence | Tom Rees

The Changing Global Religious Landscape | Pew Research Center
The Changing Global Religious Landscape | Pew Research Center

7 key changes in the global religious landscape | Pew Research Center
7 key changes in the global religious landscape | Pew Research Center

Do people get more or less religious over time? - Quora
Do people get more or less religious over time? - Quora

Religion is an important predictor of party choice in UK general elections  | British Politics and Policy at LSE
Religion is an important predictor of party choice in UK general elections | British Politics and Policy at LSE

Chart: The World's Largest Religious Groups Over Time | Statista
Chart: The World's Largest Religious Groups Over Time | Statista

The Changing Global Religious Landscape | Pew Research Center
The Changing Global Religious Landscape | Pew Research Center

New Study Shows Generation X Has Grown Less Religious Over Time | Hemant  Mehta | Friendly Atheist | Patheos
New Study Shows Generation X Has Grown Less Religious Over Time | Hemant Mehta | Friendly Atheist | Patheos

Changes over time in encouragement of patient's faith by importance of... |  Download Scientific Diagram
Changes over time in encouragement of patient's faith by importance of... | Download Scientific Diagram

In U.S., Decline of Christianity Continues at Rapid Pace | Pew Research  Center
In U.S., Decline of Christianity Continues at Rapid Pace | Pew Research Center

The use of 'religion' over time in absolute and relative numbers, 1750-2007  | Download Scientific Diagram
The use of 'religion' over time in absolute and relative numbers, 1750-2007 | Download Scientific Diagram

The Great Decline: 60 years of religion in one graph
The Great Decline: 60 years of religion in one graph

What will the church look like in 100 years? - Mike Crudge
What will the church look like in 100 years? - Mike Crudge

Most Americans Say Religion Is Losing Influence in U.S.
Most Americans Say Religion Is Losing Influence in U.S.

Religious observance by age and country | Pew Research Center
Religious observance by age and country | Pew Research Center

Nones” on the Rise | Pew Research Center
Nones” on the Rise | Pew Research Center

Will all religions combine in the future? - Quora
Will all religions combine in the future? - Quora

Religion Considered Important to 72% of Americans
Religion Considered Important to 72% of Americans

Evolution of religiosity over time. The vertical axis shows the mean... |  Download Scientific Diagram
Evolution of religiosity over time. The vertical axis shows the mean... | Download Scientific Diagram

Religious Participation Over Time in Adulthood Transitions. | Download  Scientific Diagram
Religious Participation Over Time in Adulthood Transitions. | Download Scientific Diagram

Affiliation and Attendance from 1983
Affiliation and Attendance from 1983

Is Australia losing its religion? | .id blog
Is Australia losing its religion? | .id blog